Gauhati University MCOM Distance
GU University MCOM Distance Education Course: Overview
Gauhati University MCom Distance Education program provides students with a flexible and comprehensive learning opportunity in commerce. The course follows the CBCS (Choice-Based Credit System) mode. UGC Approved This program spans 4 semesters, offering a well-rounded curriculum designed for working professionals and students who want flexibility. The MCom distance course includes 20 papers, with five papers per semester. The first semester is entirely compulsory, while in the second and third semesters, students have three compulsory papers and two elective papers.
Moreover, students can choose between two specialised groups: Group A (Accounts & Finance) and Group B (Management & Marketing). In the final semester, learners must complete two compulsory papers and choose three optional documents from the remaining six. Gauhati University distance education ensures that students can pursue their academic goals without disrupting their professional commitments. This provides both structure and flexibility. Apply now to start your journey in MCom distance education.
GU University MCOM Distance Education Course: Eligibility & Duration
The MCom Distance Education course at Gauhati University is a comprehensive postgraduate program designed for students looking to advance their careers in commerce and accounting. The university requires a basic qualification to be eligible. Candidates who want to apply must be graduates from any recognised Indian or foreign university, irrespective of their marks or the subjects offered in their previous qualification. This open eligibility criterion ensures that a wide range of students can apply for the program.
Gauhati University distance education offers students the chance to study at their own pace, making it ideal for working professionals or those with other commitments. The MCom distance course spans 2 years, which is further divided into four semesters. This allows students to gain in-depth knowledge in the field while enjoying flexibility in learning. The MCom distance education program is an excellent opportunity for those seeking a career boost in commerce and related fields.

UGC Entitled
Recognized by the University Grants Commission

Grade NAAC A++ Accredited
Accredited by the National Assessment and Accreditation Council

NIRF Ranking
National Institutional Ranking Framework

AICTE Accredited
All India Council for Technical Education
MCom Distance Course Semester-wise Curriculum
The MCOM Distance Course at Gauhati University follows a structured semester-wise curriculum. It covers core subjects and electives in various disciplines, ensuring comprehensive learning. This curriculum helps students gain in-depth knowledge at their own pace. Let’s take an example of MCOM distance course curriculum in Assamese:
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|
| Business Policy Analysis | Economic Legislations | Research Methodology | Strategic Management |
| Financial Reporting and Analysis | Organizational Behaviour | Project Management | Entrepreneurship Management |
| Marketing Policy Analysis | Operations Research & Computer in Business | International Financial Management (Group-A) | Tax Planning |
| Business Statistics | Advanced Financial Management (Group-A) | Advanced Cost and Management Accounting (Group-A) | Management of Financial Services |
| Financial Markets & Institutions | Security Analysis & Portfolio Management (Group-B) | Industrial Relations & Labour Laws (Group-B) | Strategic Services Marketing |
| Strategic Human Resource Management (Group-B) | International Marketing (Group-B) | Micro Finance | |
| Marketing Research & Consumer Behaviour (Group-B) | Ethics, Corporate Governance & Sustainability | International Business | |
| E-Commerce |
Gauhati University MCOM Distance Course Fee Structure
| Fee Type | Amount (Rs.) | Details |
|---|---|---|
| Lump Sum Payment | 20,000.00 | Paid at admission with the application form. |
| Instalment/semester | 5,000.00 | Paid at the beginning of each semester. |
| Admission Fee/semester | 5,000.00 | Applicable for MCom programs. |
| Enrolment Fee | 250.00 | For students with GU Registration only. |
| Utility Fee | 250.00 | Paid at the time of admission. |
| Programme Fee (Total) | 20,000.00 | Total fees under Lump Sum or Instalment. |
Additional Fees:
Examination Fee: ₹200 per subject
Registration Fee: ₹1,000 (one-time)
Note: EMI options are available for fee payment.
Top 5 Distance Universities for MCOM
| University Name | Fee per Semester (INR) | Location | Recognition & Accreditation |
|---|---|---|---|
| Shobhit University | 13,000 | Meerut, Uttar Pradesh | UGC, AICTE, NAAC |
| Manipal University | 27,000 | Jaipur, Rajasthan | UGC, NAAC |
| Mangalayatan University | 6,000 | Aligarh, Uttar Pradesh | UGC, AICTE |
| Delhi University | 12,500 | New Delhi | UGC-DEB, AICTE, NAAC A+ |
| Jain University | 26,250 | Bangalore, Karnataka | UGC, NAAC A++ |
| Indira Gandhi National Open University (IGNOU) | 9,300 | New Delhi, India | UGC, AICTE, AIU, COL, DEC, NAAC |
| Sikkim Manipal University | 22,500 | Sikkim, India | UGC, AICTE, NAAC |
| Jamia Millia Islamia | 24,000 | New Delhi, India | UUGC-DEB, AICTE, NAAC A+ |
| Amrita University | 22,500 | Coimbatore, Tamil Nadu | UGC, AICTE, NAAC |
| Lovely Professional University | 9,000 | Phagwara, Punjab | UGC, AICTE, NAAC A+ |
| Annamalai University | 20,390 | Chidambaram, Tamil Nadu | UGC, AICTE, AIU |
| Chandigarh University | 11,350 | Chandigarh, India | UGC, AICTE, NAAC |
| Subharti University | 13,500 | Meerut, Uttar Pradesh | UGC, NAAC |
